Stock
According to the statistics of 2011-2012 the collection of books have reached about 4,77,251 volumes. It can be divided as.
Books |
Quantity |
English | 217,764 |
Urdu | 186,742 |
Arabic | 32,282 |
Persian | 30,788 |
Reference & Rare | 9,675 |
Total | 477,251 |
Gift & Donation Section |
560 |
Manuscripts Section |
1738 |
Persian | 1,025 |
Arabic | 536 |
Urdu | 138 |
Punjabi | 22 |
Sindhi | 3 |
Pushto | 1 |
Turkish | 7 |
Hindi | 6 |
Total | 1,738 |
Detail of their subjects |
Number |
Quran and Commentraies | 54 |
Hadith | 32 |
Jurisprudence | 91 |
Sufism | 39 |
Biographics of Muhammad (P.B.U.H) | 92 |
History & Travel | 39 |
Philosophy & Logic | 312 |
Astronomy, Astrology & Augury | 91 |
Botany & Zoollogy | 17 |
Medical Science | 615 |
Curriculum & Dictionary | 321 |
Others | 31 |
Recent Manuscripts of Writers Section | 57 |
Holy Quran (with translation) 421 in 66 languages
Periodical Section |
Quantity |
Current Journals | 1208 |
Bound Vols. | 29,611 |
The detail of the number of important subjects is as under:
Subject | Number |
Agriculture | 15 |
Banking | 10 |
Botany | 9 |
Biology | 30 |
Economics | 42 |
Education | 31 |
History | 128 |
Islam | 155 |
Literature | 10 |
Medical Science | 312 |
Pollution | 12 |
Religions | 38 |
Science | 416 |
Trade | 32 |
Newspaper Clippings Section |
• The Library receives 19 newspapers daily |
• Now 3.66 million clippings on 1320 subjects have been preserved |
Albums Photographs Section |
Quantity |
Photographs | 40125 |
Audio Visual Aids Section | Quantity |
Cassettes are available in this section | 2846 |
Display Centre |
Quantity |
The coins of different countries | 450 |
Published Children books | 660 |
Complete records of magazines & journals received | 1208 |